While you may not think that the canvas is important when you are first choosing your lodge, we here at Clear Sky are always making sure we supply the very best available. It is important to us that we learn from the 12 years of experience we have to ensure that our clients do not get disappointed during their glamping journey. Guaranteeing the quality through a range of independent external analysis and reports we know we are always using the top of the line products.
FC420 | YC430 | FC700 (Insulated) | Campshield FR1* | KA46 | |
---|---|---|---|---|---|
Manufacturer | Yala | Yala | Yala | TenCate | TenCate |
Country of origin | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands |
Composition | Polyester | 70% Polyester, 30% Cotton | 1. FC320 2. Polyester Hollow fill fibre 3. FP190 |
Polyester | 50% Polyester, 50% Cotton |
Colour | Beige / Sand | Beige / Sand | Beige / Sand | Various | Beige / Sand |
Weight | 420 gr/m2 | 430 gr/m2 | 700 gr/m2 | 420 gr/m2 | 420 gr/m2 |
Standard Width | 150 cm | 150 cm | 150 cm | 205 cm | 205 cm |
Tearing Strength Warp | 76 N | 60 N | 430 N | 50 N | 60 N |
Tearing Strength Weft | 53 N | 50 N | 560 N | 22 N | 35 N |
Tensile Strength Warp | 2800 N | 2100 N | 3000 N | 1500 N | 1600 N |
Tensile Strength Weft | 2232 N | 1400 N | 3000 N | 1000 N | 1200 N |
Watercolumn | 400 mm | 500 mm | 450 mm | 400 mm | 450 mm |
Colour Fading Level | GR6 / ISO105B04-1994 | GR6 / ISO105B04-1995 | GR6 / ISO105B04-1995 | ISO105B04-1995 | ISO105B04-1995 |
Mildew Treated | Level 0 / AATCC30-2017 | Level 0 / AATCC30-2017 | Level 0 / AATCC30-2017 | NA | NA |
Fireproof Rating | BS7837-1996; M2 / B2 | NA | BS7837-1996; M2 / B2 | BS7837-1996; M2 / B2 | NA |
Thermal Resistance | NA | NA | 4.18 x 10 2 k/w R value 4.18 | NA | NA |
* not currently available due to withdrawal by the manufacturer |